- Home
- Webshop
- Men
- Lace shoes
- Mephisto low shoes black
- Return to overview
MephistoLace shoes black
Reference number: 6084223
€ 250,00
- 6% loyalty rebate
- Free delivery from €50
- Secure payment with Worldline
- FabricLeather
- LiningTextile
- SoleSynthetic
- Reference number6084223
- Brand
- LeverancierscodeBARRACUDA 714/384ZW
- ColourBlack
- TypeLace shoes
- Heel heightFlat (0-2 cm)
- Uitneembare zoolJa
- AfmetingenDeze schoen zorgt voor maximaal comfort en een onv
This shoe guarantees an unparalleled comfort and an exceptional fit. The SHOCK-ABSORBER, in the outsole, and the detachable insole, with integrated SOFT-AIR Technology, help to minimise impact for a gentle, effortless walk. The AIR-BAG system is a bonus for a comfortable walk: it cares for your back, relieves your intervertebral discs and prevents back pain. The AIR-RELAX technology respects the anatomy of the foot to prevent fallen arches. This lace-up shoe ensures optimum comfort and an excellent fit. Robust and versatile, this shoe lined with MEPHI-TEX ensures maximum breathability and lasting impermeability.
Availability
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
| 42½ | | | 42 | |||||
| 41 | | | 40 | |||||
| 39 | | | 38½ | |||||
| 43 | | | 43½ | |||||
| 48½ | | | 48 | |||||
| 47½ | | | 47 | |||||
| 46 | | | 45 | |||||
| 44½ | | | 44 | |||||
| 41½ | |||||||
Make reservation - Mephisto low shoes black
| MON | 10:00 - 18:00 |
|---|---|
| TUE | 10:00 - 18:00 |
| WED | 10:00 - 18:00 |
| THU | 10:00 - 18:00 |
| FRI | 10:00 - 18:00 |
| SAT | 10:00 - 18:00 |
| SUN | Closed |
| MON | 10:00 - 18:00 |
|---|---|
| TUE | 10:00 - 18:00 |
| WED | 10:00 - 18:00 |
| THU | 10:00 - 18:00 |
| FRI | 10:00 - 18:00 |
| SAT | 10:00 - 18:00 |
| SUN | Closed |
| MON | 10:00 - 18:00 |
|---|---|
| TUE | 10:00 - 18:00 |
| WED | 10:00 - 18:00 |
| THU | 10:00 - 18:00 |
| FRI | 10:00 - 18:00 |
| SAT | 10:00 - 18:00 |
| SUN | Closed |
| MON | 10:00 - 18:00 |
|---|---|
| TUE | 10:00 - 18:00 |
| WED | 10:00 - 18:00 |
| THU | 10:00 - 18:00 |
| FRI | 10:00 - 18:00 |
| SAT | 10:00 - 18:00 |
| SUN | 10:00 - 18:00 |

| MON | 10:00 - 18:00 |
|---|---|
| TUE | Closed |
| WED | 10:00 - 19:00 |
| THU | 10:00 - 19:00 |
| FRI | 10:00 - 19:00 |
| SAT | 09:30 - 19:00 |
| SUN | 10:00 - 18:00 |

| MON | 10:00 - 18:00 |
|---|---|
| TUE | Closed |
| WED | 10:00 - 19:00 |
| THU | 10:00 - 19:00 |
| FRI | 10:00 - 19:00 |
| SAT | 09:30 - 19:00 |
| SUN | 10:00 - 18:00 |

| MON | 09:30 - 18:30 |
|---|---|
| TUE | 09:30 - 18:30 |
| WED | 09:30 - 18:30 |
| THU | 09:30 - 18:30 |
| FRI | 09:30 - 18:30 |
| SAT | 09:00 - 18:00 |
| SUN | 10:00 - 18:00 |
Make reservation - Mephisto low shoes black
